P4 Outdoor LED Wall Screen
No reviews
● Easier and quicker assembling. ● Save time and labors for installation and maintenance. ● Support both rear serving and front serving led module. ● Power suppliers and receiving card mounted on back doors which enable take of...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 30 LEFT IN STOCK
Guarantee Safe Checkout
P4 Outdoor LED Wall Screen
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
● Easier and quicker assembling.
● Save time and labors for installation and maintenance.
● Support both rear serving and front serving led module.
● Power suppliers and receiving card mounted on back doors which enable take off modules easier and quicker.
● All-weather for outdoor environmentcan work smoothly in any weather condition.
● High protection grade of IP67 guaranteesdurability,reliability,Anti-ultraviolet and steady.
| Item | Specification |
|---|---|
| Product Model | IFS-COA4S-C |
| Module Size | 320 mm (W) × 160 mm (H) × 17.65 mm (T) |
| Pixel Pitch | 4 mm |
| Pixel Density | 62,500 dots/m² |
| LED Specification | SMD1921 |
| Pixel Resolution | 80 × 40 pixels |
| Module Weight | 0.45 ± 0.02 kg |
| Item | Specification |
|---|---|
| Best Viewing Distance | 4–12 m |
| Viewing Angle (H/V) | 140° / 120° |
| Pixel Configuration | 1R1G1B |
| White Balance Brightness | ≥ 5,000 cd/m² |
| Color Temperature | 3,500 K – 9,300 K |
| Brightness Uniformity | ≥ 97% |
| Chromaticity Deviation | ≤ 3% |
| Item | Specification |
|---|---|
| Working Voltage | DC 4.5 V |
| Maximum Power Consumption | 37 W |
| Driving Device | Constant Current Driver |
| Drive Type | 1/10 Scan |
| Refresh Rate | ≥ 3840 Hz |
| Item | Specification |
|---|---|
| CPU Requirement | Pentium 4 or Above |
| Operating System | Windows XP / Windows 7 |
| Control Method | Asynchronous |
| Communication Distance | ≤ 100 m |
| Item | Specification |
|---|---|
| Application | Outdoor |
| Protection Rating | IP65 (Front) |
| Storage Temperature | -30°C to +60°C |
| Working Temperature | -20°C to +50°C |
| Operating Humidity | 10% – 90% RH |
| Item | Specification |
|---|---|
| MTBF | ≥ 5,000 Hours |
| LED Lifetime | ≥ 50,000 Hours |
| Dead Pixel Rate | ≤ 1/10,000 |
| Module Flatness Tolerance | ≤ 0.1 mm |
| Module Gap Tolerance | ≤ 0.2 mm |
| Item | Quantity | Unit |
|---|---|---|
| LED Display | 1 | Set |
| User Manual | 1 | Pcs |
| Approved Certificate | 1 | Pcs |
| Warranty Card | 1 | Pcs |
| Construction Notification | 1 | Pcs |
| Power Supply | Module Capacity |
|---|---|
| 40 A Power Supply | Supports up to 4 Modules |
| 60 A Power Supply | Supports up to 6 Modules |
| Accessory | Description |
|---|---|
| Module Magnetic Suction Accessories | Installation accessory |
| Rubber Ring | Waterproof sealing ring |
| Power Cable | 2.5 mm² main cable, 0.75 mm² branch cable |
| Flat Cable | 16P, 200 mm (between modules) |
