P4 Outdoor Floor Stand LED
No reviews
Capture attention with stunning, high-impact visuals. Experience exceptional clarity with vibrant, true-to-life colours. Built for outstanding reliability, durability, and long-term performance. Create and manage your o...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 80 LEFT IN STOCK
Guarantee Safe Checkout
P4 Outdoor Floor Stand LED
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
-
Capture attention with stunning, high-impact visuals.
-
Experience exceptional clarity with vibrant, true-to-life colours.
-
Built for outstanding reliability, durability, and long-term performance.
-
Create and manage your own content easily using intuitive software.
-
Display unlimited text, images, videos, and dynamic graphics.
-
A cost-effective digital signage solution that delivers maximum return on investment.
| Category | Parameter | Specification |
|---|---|---|
| Module Composition | Pixel Structure | SMD1921 1R1G1B LED |
| Pixel Pitch | 4 mm | |
| Module Resolution (W × H) | 64 × 32 dots | |
| Module Size (W × H) | 256 × 128 mm | |
| Module Weight | 0.3 kg | |
| Maximum Module Power | 45 W | |
| Cabinet Composition | Cabinet Configuration | 2 × 4 Modules |
| Cabinet Resolution (W × H) | 128 × 128 dots | |
| Cabinet Size (W × H) | 512 × 512 mm | |
| Cabinet Area | 0.262144 m² | |
| Cabinet Weight | 7.6 kg ± 0.05 kg | |
| Pixel Density | 62,500 dots/m² | |
| Maintenance Method | Rear Maintenance | |
| Cabinet Material | Iron / Aluminum Cabinet | |
| Optical Parameters | Optimal Viewing Distance | 1–300 m |
| Single Point Brightness Correction | Supported | |
| Single Point Color Correction | Supported | |
| Brightness (White Balance) | >5,500 cd/m² | |
| Viewing Angle | 120°–160° | |
| Electrical Parameters | Maximum Power Consumption | <1,000 W/m² |
| Average Power Consumption | <500 W/m² | |
| Power Supply Requirements | AC 110V ±10% / 220V ±10% | |
| Safety Standard | GB4943 / EN60950 | |
| Drive Mode | Constant Current Drive (1/8 Scan) | |
| Gray Scale | 65,536 Levels | |
| Refresh Rate | >1,920 Hz | |
| Operating Parameters | Lifespan | >100,000 Hours |
| Operating Temperature | -35°C to +80°C | |
| Operating Humidity | 10%–80% RH |
