P 2.5 Ootdoor Floor Stand LED
No reviews
DS-D2.5FO, fine pitch LED full-color display with can fully realize true seamless splicing, with high brightness and contrast and super wide viewing angle, which can achieve high quality at all angles. The display effect is sm...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 30 LEFT IN STOCK
Guarantee Safe Checkout
P 2.5 Ootdoor Floor Stand LED
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
DS-D2.5FO, fine pitch LED full-color display with can fully realize true seamless splicing, with high brightness and contrast and super wide viewing angle, which can achieve high quality at all angles. The display effect is small, and the service life can reach 100000 hours. The product can realize IP65 , the product could run steadily,as well as the durable quantity makes the product be widely used for publishing information in
public places
| Category | Specification |
|---|---|
| LED Module | |
| Pixel Package | SMD151 |
| Pixel Structure | 1R1G1B |
| Pixel Pitch | 2.5 mm |
| Pixel Density | 160,000 dots/m² (8,192 dots per module) |
| Module Resolution (W × H) | 128 × 64 pixels |
| Module Dimensions (W × H) | 320 × 160 mm |
| LED Unit | |
| Resolution (W × H) | 128 × 64 pixels |
| Unit Dimension | 320 × 160 mm |
| Unit Area | 0.0512 m² |
| Weight | 2 kg |
| Ingress Protection | IP65 |
| Aspect Ratio | 1:1 |
| Unit Flatness | ≤0.5 mm |
| Maintenance Mode | Front Maintenance |
| Material | Aluminium |
| Optical | |
| Brightness | 300 nits |
| Color Temperature | 3500–9300 K |
| Viewing Angle | — |
| Recommended Viewing Distance | 3 m |
| Center Distance Deviation of LED | ≤3% |
| Brightness Uniformity | ≥97% |
| Color Uniformity | ≥97% |
| Contrast Ratio | 3000:1 |
| Electrical | |
| Maximum Power Consumption | — |
| Average Power Consumption | — |
| Power Supply | AC 90–132V / 180–264V |
| Processing Performance | |
| Driving Mode | Constant Current Drive |
| Frame Frequency | 60 Hz |
| Refresh Rate | ≥3840 Hz |
| Processing Depth | 16-bit |
| Grey Level | 65,536 |
| Display Colors | 16,777,000 |
| Brightness Control | 256 Levels |
| General | |
| Working Hours | ≥100,000 hours |
| Working Temperature | — |
| Storage Temperature | — |
| Working Humidity | 10%–95% RH |
| Storage Humidity | 10%–95% RH |
