P 1.8 Indoor LED Wall Screen
No reviews
• Supports ultra-fine pixel pitch (P1.86mm) for high-resolution indoor display applications with sharp and detailed visuals• Enables seamless splicing for flexible screen sizes and customized video wall configurations without v...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 25080 LEFT IN STOCK
Guarantee Safe Checkout
P 1.8 Indoor LED Wall Screen
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
• Supports ultra-fine pixel pitch (P1.86mm) for high-resolution indoor display applications with sharp and detailed visuals
• Enables seamless splicing for flexible screen sizes and customized video wall configurations without visible gaps
• Features high refresh rate technology for flicker-free, smooth video playback, ideal for control rooms and conference displays
• Advanced grayscale processing ensures enhanced image depth, color accuracy, and improved visual performance
• High brightness and contrast ratio deliver clear visibility even in well-lit indoor environments
• Wide viewing angle provides consistent image quality from multiple perspectives
• Energy-efficient design with stable performance, ensuring long lifespan and reduced maintenance costs
| Item | Specification |
|---|---|
| Product Model | DS-D41Q18CA-1PH |
| Model | DS-D41Q18CA-1PH |
| Pixel Configuration | SMD |
| Pixel Pitch | 1.86 mm |
| Lamp Bead Dimensions | 1515 |
| Module Dimensions | 320 × 160 mm |
| Module Resolution | 172 × 86 pixels |
| Pixel Density | 288,906 dots/m² |
| Signal Source Interface | HUB75E |
| White Balance Brightness | 550 cd/m² |
| Color Temperature | Adjustable (3000K – 10000K) |
| Viewing Angle | 160° (Horizontal) / 160° (Vertical) |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ≤ ±0.003 Cx, Cy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 3840 Hz |
| Scanning Amount | 43 |
| Grey Level | Up to 16-bit |
| Maximum Power Consumption | ≤ 600 W/m² |
| Average Power Consumption | < 290 W/m² |
| Input Voltage | DC 4.5 V – 5 V |
| Package Dimensions (W × H × D) | 673 × 453 × 390 mm (40 cabinets per box) |
| Accessories | High magnetic brackets, LED lamp beads, IC components, signal cables, power cables |
| Gross Weight | 0.61 kg |
| Net Weight | 0.48 kg |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | 10% RH – 80% RH (Non-condensing) |
| Storage Temperature | -20°C to +60°C |
| Storage Humidity | 10% RH – 85% RH (Non-condensing) |
