P 1.8 Floor Led Screen 96 x 192
No reviews
High Performance LED Display Experience exceptional image quality with our advanced LED display, designed to deliver stunning visuals for retail stores, corporate environments, control rooms, events, and digital advertising app...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 95 LEFT IN STOCK
Guarantee Safe Checkout
P 1.8 Floor Led Screen 96 x 192
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
High Performance LED Display
Experience exceptional image quality with our advanced LED display, designed to deliver stunning visuals for retail stores, corporate environments, control rooms, events, and digital advertising applications.
Featuring a high refresh rate of over 3840Hz and 12–14-bit grayscale, the display produces ultra-smooth, flicker-free images with accurate colors, rich details, and consistent brightness. Even during high-speed video playback or camera recording, the visuals remain sharp and stable.
The display utilizes advanced current regulation technology to ensure outstanding color and brightness uniformity across every LED module. With channel-to-channel and chip-to-chip variation kept below ±2.0%, it effectively minimizes low-gray non-uniformity, color shifting, mosaics, and high-contrast color inconsistencies, resulting in a seamless viewing experience.
Built with premium SMD1515 RGB LED chips, the display offers excellent color consistency, a high contrast ratio of up to 3000:1, and a wide viewing angle of over 140°. This ensures vivid, true-to-life visuals from multiple viewing positions while providing long-term reliability and an extended service life.
Key Features
-
Refresh rate above 3840Hz for smooth, flicker-free performance
-
12–14-bit grayscale for superior color depth and image detail
-
Stable brightness with excellent color uniformity
-
Advanced current regulation for consistent display performance
-
Reduces color shift, low-gray mosaics, and module inconsistencies
-
Premium SMD1515 RGB LEDs for vibrant, accurate colors
-
Contrast ratio up to 3000:1
-
Wide viewing angle of 140°+
-
High reliability and long operational lifespan
| Category | Parameter | Specification |
|---|---|---|
| General | Model | IFS-CIA1.8S-C |
| LED Type | SMD1515 3-in-1 LED | |
| Pixel Pitch | 1.86 mm | |
| Module | Module Resolution | 172 × 86 pixels (14,792 pixels) |
| Module Size | 320 × 160 × 14.7 mm | |
| Module Weight | 0.41 kg | |
| Input Voltage | DC 4.5 ± 0.1V (Supports 5V) | |
| Maximum Current | ≤ 5 A | |
| Maximum Power Consumption | ≤ 25 W | |
| Cabinet | Modules per Cabinet | 2 × 3 |
| Cabinet Resolution | 416 × 312 pixels | |
| Cabinet Size | 640 × 480 × 70 mm | |
| Cabinet Area | 0.3072 m² | |
| Cabinet Weight | 3.0 kg | |
| Pixel Density | 288,907 dots/m² | |
| Cabinet Flatness | ≤ 0.2 mm | |
| Maintenance Method | Rear Service (Front Service Optional) | |
| Cabinet Material | Die-Casting Aluminum | |
| Single Pixel Brightness Calibration | Yes | |
| Single Pixel Color Calibration | Yes | |
| Optical | Brightness | ≥ 600 nits |
| Color Temperature | 2,000K – 9,300K (Adjustable) | |
| Viewing Angle | 160° (H) / 140° (V) | |
| Brightness Uniformity | ≥ 99% | |
| Color Uniformity | ≥ 99% | |
| Contrast Ratio | 3000:1 | |
| Electrical | Maximum Power Consumption (Cabinet) | 180 W |
| Average Power Consumption (Cabinet) | 60 W | |
| Input Voltage | AC 90–132V / AC 190–264V | |
| Input Frequency | 50 / 60 Hz | |
| Driving Method | Constant Current, 1/43 Scan | |
| Performance | Grayscale | 16,384 Levels |
| Refresh Rate | 3840 Hz | |
| Color Processing | 12–14 Bit | |
| Lifespan | 100,000 Hours | |
| Environment | Operating Temperature | -20°C to +40°C |
| Operating Humidity | 10%–65% RH (Non-condensing) | |
| Storage Temperature | -10°C to +30°C | |
| Storage Humidity | 10%–60% RH (Non-condensing) | |
| Power Supply | 40A Power Supply | Supports up to 6 Modules |
| 60A Power Supply | Supports up to 10 Modules | |
| Packing List | LED Display | 1 Set |
| User Manual | 1 Pc | |
| Approved Certificate | 1 Pc | |
| Warranty Card | 1 Pc | |
| Construction Notification | 1 Pc | |
| Accessories | Module Magnetic Column | M4-13×17 |
| Power Cable | 1.5 mm² Main Line / 0.5 mm² Branch Line | |
| Flat Cable | 16P, 550 mm Between Modules | |
| Magnetic Sheet with Stud | M4-12×8 | |
| Cabinet Connecting Plate | Included | |
| Cabinet Fixing Bolts | M8×60, M8×20 (Depending on Installation Method) |
