98 inch Smart Interactive Whiteboard
No reviews
The Dahua DeepHub Professional Smart Interactive Whiteboard represents a new generation of smart interactive solutions, featuring a high-performance main controller and a range of intelligent functions. It comes equipped with b...
Special Offer
- In Stock
- Free Delivery Available*
- Sale 30% Off Use Code: Deal30
HURRY UP! ONLY 75 LEFT IN STOCK
Guarantee Safe Checkout
98 inch Smart Interactive Whiteboard
Estimate delivery times: 12-26 days (International), 3-6 days (United Arab Emirates).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Pairs well with
The Dahua DeepHub Professional Smart Interactive Whiteboard represents a new generation of smart interactive solutions, featuring a high-performance main controller and a range of intelligent functions. It comes equipped with built-in DeepHub Meeting software, enabling cloud-based online conferencing with real-time collaboration and AI assistance. Utilizing direct-type LED backlight technology, the whiteboard boasts a stunning 4K LCD display available in sizes of 65", 75", 86", and 98". This ultra-thin touchscreen also integrates motorized lenses, speakers, and microphone arrays. With a variety of capabilities, including video conferencing, writing directly on the whiteboard, wireless screen sharing, and the ability to scan codes for easy access to content, the DeepHub provides a seamless interactive experience.
| Functions | Description |
|---|---|
| 4K HD Display | With up to 3840 × 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors. |
| AI Recognition of Drawings | Identifies hand-drawn structures such as straight lines, arrow lines, dotted lines, triangles, parallelograms, trapezoids, rectangles, pentagons, circles, cylinders, pentagrams, semicircles, and ellipses. |
| Easy to Share | Enhances the experience of sharing files by scanning a QR code. It automatically determines the network of the device to readily share the QR code across the extranet and intranet. QR code encryption and extraction are also featured, providing privacy and data security through the required entry of a 6-digit password for verification. |
| File Management | Supports managing and using Office files, image, video, and audio files, as well as PDF and TXT file formats. |
| DeepHub Meeting | Built-in DeepHub Meeting software for cloud-based online conferencing with real-time collaboration. The Meeting software installed on the device includes a one-year usage license, after which a renewal fee is required for continued use. |
| 4K Ultra HD Display | Displays in 4K Ultra HD and uses a 4K UI for an enhanced visual experience. |
| Audio System | Equipped with 2 built-in mid-high frequency speakers and 1 low-frequency speaker, supporting 2.1-channel audio output with a total power of 60 W. |
| High Color Accuracy | Produces vibrant visuals through its 90% NTSC High Gamut Screen and accurate color reproduction of ΔE ≤ 1.5. |
| Split Screen | Features split-screen functionality and performs screen sharing between the whiteboard and phones, computers, tablets, and other compatible devices. |
| Software Compatibility | Microsoft Office and other related software can be installed, and the device supports playback of audio and video files in various formats. |
| Writing Experience | Offers a smooth writing experience through handwriting recognition, pen writing, fast writing response speed, and pen pressure recognition for a natural writing experience. |
| AI Recognition | Supports AI recognition of handwritten text and drawings. |
| Intelligent Pen Detection | Automatically wakes up the whiteboard for annotations when the pen is lifted. |
| AI Camera & Microphone | Built-in 52 MP AI camera and 16-array microphone deliver excellent visual and audio communication. Supports auto-framing, voice tracking, and sound source positioning. |
| Security | Supports NFC and Fingerprint Unlock to protect user information. |
| Type-C Connectivity | Includes a full-featured Type-C IN port and supports USB PD charging up to 65 W. |
| Similar to Real Writing Experience | The electronic whiteboard supports pen-point writing and comes equipped with specialized pressure-sensitive writing pens. Its soft, comfortable nib provides a natural writing experience similar to writing on a traditional whiteboard. |
| Text Recognition | Converts handwritten letters into editable text in real time using the system's default font. |
| Wireless Screen Sharing | In addition to basic file sharing, the device supports wireless screen sharing, interactive dual-screen operation, reverse transmission, screen grouping (multiple transmission), host mode for permission control, real-time transmission of images, videos, and audio from mobile devices, and split-screen display of up to 9 shared screens simultaneously. |
| Screen Sharing | The content on your screen can be freely shared with another device through a wired connection. |
| Category | Specification |
|---|---|
| Model | DHI-LPH98-MC470-P |
| Operating System | Android 14 |
| CPU | Quad-core A73 + Quad-core A53 |
| CPU Frequency | 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) |
| RAM | 20 GB (16 GB System + 4 GB Camera) |
| ROM | 128 GB |
| NFC | Supports quick unlock via NFC |
| External OS Support | Windows 7 / 8 / 10 |
| Wi-Fi Hotspot | Dual-band 2.4 GHz / 5 GHz; supports hotspot and Wi-Fi simultaneously |
| Screen Size | 98 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 450 cd/m² (typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Lifespan | ≥50,000 hours |
| Color Gamut | 90% NTSC (typ.) |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time (Panel) | 8 ms (typ.) |
| Camera System | Android: 52 MP Photo / 8 MP Video; Windows: 8 MP Photo / 8 MP Video |
| Camera Max Resolution | Photo: 9632 × 5418; Video: 3840 × 2160 |
| Auto Functions | Auto flip, Auto white balance |
| Lens Distortion | –8.6% |
| Field of View | 99° (D) / 87° (H) / 49° (V) |
| Digital Zoom | Up to 9× |
| Camera Storage | 8 GB eMMC |
| Face Detection | Yes |
| Light Sensor | 1 |
| Front Button | 1 × Power button (right side) |
| Front Ports | 1 × USB 3.2 Gen1 (left side) |
| Network Port | 1 × RJ-45 |
| Wi-Fi Standard | Station: 802.11 b/g/n/a/ac; AP: 802.11 b/g/n/a/ac/ax |
| Wi-Fi Frequency | 2.4 GHz & 5 GHz bands |
| Bluetooth | BT 5.3 (BR/EDR/BLE) |
| RFID | 13.56 MHz ASK |
| USB Ports | 3 × USB 3.2 Gen1 Type-A; 1 × Micro USB 2.0 |
| RS-232 | 1 × DB9 Male |
| HDMI Input | 2 × HDMI 2.0 (4K@60Hz) |
| HDMI Output | 1 × HDMI 2.0 (4K@60Hz) |
| Audio Output | 1 × 3.5 mm Line Out; 1 × SPDIF |
| Touch Port | 1 |
| IrDA | 1 |
| Type-C Port | Type-C IN (DP IN 4K@60fps + USB 3.2 + USB 2.0 Touch + PD 65W) |
| Microphone Array | 16 microphones |
| Touch Technology | Infrared |
| Touch Response Time | ≤4 ms |
| Touch Points | 32 (Android) / 50 (Windows) |
| Writing Mode | Finger + Magnetic Pen |
| Touch Accuracy | 1.5 mm (over 90% area) |
| Surface Glass | Anti-dazzle tempered glass |
| Glass Hardness | ≥9H |
| Touch Resolution | 32767 × 32767 |
| Multi-user Writing | Up to 10 points |
| Speaker System | 2.1 Channel (2 × 20W front + 20W rear) |
| Speaker Cavities | 3 |
| Speaker Frequency | 150 Hz – 20 kHz |
| Fingerprint Capacity | 100 fingerprints |
| Fingerprint Resolution | 160 × 160 |
| FAR | < 0.001% |
| Microphone Pickup Range | 8 – 12 meters |
| Noise Control | AGC, Echo Cancellation, Intelligent Noise Filtering |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 555 W (typ.), 600 W (max) |
| Standby Power | ≤0.5 W |
| Operating Temperature | 0°C to +40°C |
| Storage Temperature | –20°C to +60°C |
| Operating Humidity | 10%–90% RH |
| Storage Humidity | 10%–90% RH |
| Material | Metal casing |
| Protective Glass | 3.2 mm anti-dazzle tempered glass |
| Frame Color | Black (sides), Starry Gray (top & bottom) |
| Product Dimensions | 2218.3 × 110.2 × 1383.6 mm |
| Packaging Dimensions | 2339 × 257 × 1480 mm |
| Net Weight | 102 kg |
| Gross Weight | 127.8 kg |
| VESA / Holes Distance | 1000 × 400 mm |
| Installation | Wall mount / Mobile bracket |
| Packing List | Whiteboard, power cord, 2 stylus pens, quick guide, wall bracket, remote control, screw pack, legal docs |
| Accessories (Optional) | OPS modules, USB camera, smart pen, wireless transmitter, mobile stand, digital microphone |
